Property Attributes
- MLS#2183787
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityWest Jordan
- AreaWj
- Zip84081
- StyleStories: 2
- Year Built2009
- Taxes$ 4141
- Price$ 699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3772
- Lot Size0.15 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Diamond Ridge Elementary School | Thomas Jefferson Middle School | Kearns High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $699,000 |
General Features
| Living Area | 3772.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Zoning | Single-Family |
| HOA Fee | 1.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Trash |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm |
| Construction Materials | Stone |
| Year Built | 2009 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Sprinkler: Auto-Full,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Trash |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| High School | Kearns |
| City | West Jordan |
| Senior Community Y/N | No |
| High School District | Granite |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Diamond Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 4141.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thomas Jefferson |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | West Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Floor Drains,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2288.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Storm Doors |
|---|---|
| Vegetation | Landscaping: Full,Vegetable Garden |
| Parking Features | Opener,Workbench |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Sprinkler: Auto-Full,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 3772.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.15 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested