Property Attributes
- MLS#2161029
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityCoalville
- AreaCoalville
- NeighborhoodFOREST MEADOW RANCH
- Zip84017
- StyleStories: 2
- Year Built2007
- Taxes$ 4637
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2550
- Lot Size2.83 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Celebrate fall in the mountains with this warm, creative, and inviting retreat offering yearround access and total privacy. Just ten minutes from Park City, this home blends convenience with true seclusion. The master suite features sweeping views and a private deck, while the electric fireplace creates the perfect cozy spot for cool autumn evenings. Wildlife, open space, and fourseason recreation-hiking, biking, snowmobiling, crosscountry skiing, and snowshoeing-are all right outside your door. Opportunities like this are rare-especially before rates rise again-so don't let this mountain retreat pass you by. Some furnishings are included with the purchase.
| Elementary School | Middle School | High School |
|---|---|---|
| North Summit Elementary School | North Summit Middle School | North Summit High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $847,000 |
| 9/2/2026 | 6$799,000 |
General Features
| Living Area | 2550.0 |
|---|---|
| Sewer | None,Septic Tank |
| Heating | Forced Air |
| Utilities | Natural Gas Not Available,Electricity Connected,Sewer Not Available,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family,Short Term Rental Allowed |
| HOA Fee | 900.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Other |
| Year Built | 2007 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Road: Unpaved,Secluded Yard,Terrain,Flat,Terrain: Mountain,View: Mountain,View: Valley,Wooded,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,RV Parking,Hiking Trails,Horse Trails,Pets Permitted,Picnic Area,Playground,Snow Removal,Storage |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FOREST MEADOW RANCH |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| High School | North Summit |
| City | Coalville |
| Association Name | Carol Steedman |
| Senior Community Y/N | No |
| High School District | North Summit |
| Open Parking Spaces | 6.0 |
| MLS Area | Coalville; Wanship; Upton; Pine |
| Lot Size Units | Acres |
| Lot Size Square Feet | 123274.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange |
| Elementary School | North Summit |
| Property Attached Y/N | No |
| Tax Annual Amount | 4637.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | North Summit |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.promedia-co.com/209-Porcupine-Loop-Coalville-UT-84017-USA?mls= |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Summit |
| Elementary School District | North Summit |
| PostalCity | Coalville |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,French Doors,Kitchen: Updated,Oven: Wall,Range/Oven: Built-In,Vaulted Ceilings,Instantaneous Hot Water |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1888.0 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Deck; Covered,Double Pane Windows,Out Buildings,Lighting,Porch: Open,Sliding Glass Doors,Walkout,Patio: Open |
|---|---|
| Vegetation | Mature Trees,Pines,Scrub Oak |
| Parking Features | Parking: Uncovered,Rv Parking |
| Lot Features | Road: Unpaved,Secluded,Terrain: Mountain,View: Mountain,View: Valley,Wooded,Private |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Window Coverings |
| Lot Size Area | 2.83 |
| Spa | No |
| Building Area Total | 2550.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 2.83 |
| Other Parking | Common RV Parking |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested