Property Attributes
- MLS#12600762
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area22 - Promontory
- NeighborhoodDeer Crossing
- Zip84098
- StyleMountain Contemporary,Multi-Level Unit
- Year Built2026
- Taxes$ 15344
- Price$ 12,900,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8534
- Lot Size2.94 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Welcome to one of the most unique custom homes in Promontory, a new Clive Bridgwater design set on three private acres in the quiet Deer Crossing neighborhood. Wrapped in hand-laid stone and barn wood with full interior and exterior radiant heat, this home is positioned to capture wide-open Uintah Mountain views that bring natural light and calm into every major space. Large floor-to-ceiling sliders open to heated outdoor living areas with a bar that connects directly to the backyard, a full outdoor barbeque area, a waterfall feature, a fire pit, and two private real-grass backyards for pets. The main level offers a thoughtful layout with three bedrooms, including a beautiful primary suite with two large walk-in closets. A standout feature is the private fitness and golf wing, where the gym and golf simulator share their own exterior entrance, allowing trainers or instructors to come and go without disturbing the main home. The gym area opens to a hot tub patio with mountain views. The lower level also includes a movie theater, guest suite, bunk room, and a temperature-controlled wine cellar holding approximately 1,800 bottles. A major standout feature is the third-level ensuite office with a dramatic bridge entry looking over the entire home. Car collectors will love the 2,000 sq ft garage with 14-foot ceilings designed for lifts and up to 8 vehicles, plus a heated wrap-around driveway for easy winter access. Surrounded by aspens and pines in a peaceful setting known for wildlife and with walking-trail access to Promontory's main Village Clubhouses, this home comes fully furnished and turn key, with a full golf membership available. This is a rare opportunity to own one of Clive Bridgwater's final custom homes in one of the most private settings in Promontory Club.
| Price History | |
|---|---|
| 3/2/2026 | Listed $14,000,000 |
| 4/25/2026 | 1$13,900,000 |
| 5/15/2026 | 3$13,500,000 |
| 9/9/2026 | 5$12,900,000 |
General Features
| Construction | Concrete,Frame - Wood |
|---|---|
| Heating | Boiler,Radiant,Radiant Floor,Forced Air,Fireplace(s) |
| Cooling | Central Air,Air Conditioning |
| Utilities | Cable Available,Phone Available,Phone Lines/Additional,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Metal |
| Appliances | Disposal,Dryer,Humidifier,Washer,Oven,Freezer,Dishwasher,Gas Dryer Hookup,Refrigerator,Microwave |
| Water | Public |
| Fireplaces | Gas |
| School District | South Summit |
| Subdivision | Deer Crossing |
| HOA Dues Frequency | Monthly |
| Style | Mountain Contemporary,Multi-Level Unit |
| County | Summit |
| Construction Status | Complete |
| Assessments | See Remarks |
| Type | Single Family Residence |
| Property Type | A |
| Area | 22 - Promontory |
| HOA Dues | Yes |
| Access | Year Round |
| Primary Residence | No |
| Geographic Area | Park City |
| Tax Year | 2025 |
| Property Description | Fully Landscaped,Gradual Slope,Many Trees,PUD - Planned Unit Development,Natural Vegetation,Secluded |
| Status | Active |
| Land Leases | None |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Snyderville Basin |
| HOA Dues $ | 500.00 |
| List Price/SqFt | 1511.60 |
| Geo Lat | 40.751682 |
| Legal Description | Lot 50 Deer Crossing Subdivision; According To The Official Plat On File In The Summit County Recorders Office Cont 127,989 Sq Ft Or 2.94 Ac 2015-1782 2633-733 Jeffrey J Katke Trustee Of The Jeffrey |
| Year Built | 2026 |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=12600762&state=UT&contact |
| Geo Lon | -111.438362 |
| Acres | 2.94 |
| USDA | Cash,Conventional |
| Construction New | Yes |
| Street Name | Sunrise |
| Accessory Dwelling Unit Y/N | No |
| Picture Timestamp | 2026-03-02T15:09:56.428 |
Interior Features
| Interior Features | Main Level Master Bedroom,Double Vanity,Kitchen Island,Open Floorplan,Walk-In Closet(s),Washer Hookup,Wet Bar,Ski Storage,Steam Room/Shower,Storage,Spa/Hot Tub,Pantry,Furnished - Fully,Elevator,Gas D |
|---|---|
| Equipment | Smoke Alarm,Thermostat - Programmable,Security System - Prewired,Satellite Dish,Media System - Prewired,Garage Door Opener,Fire Pressure System,Audio System,Appliances,Water Softener - Owned |
| Dining Area | Breakfast Bar,Semi-Formal Dining,Breakfast Nook |
| Flooring | Stone,Carpet,Wood,Tile |
| Total Fireplaces | 5 |
| Half Baths | 1 |
| Total Full Baths | 1 |
| Total 3/4 Baths | 6 |
| Common Area Amenities | Fitness Room,See Remarks,Pickle Ball Court,Clubhouse,Tennis Court(s),Ski Storage,Security System - Entrance,Security,Steam Room,Shuttle Service,Sauna,Pets Allowed w/Restrictions,Pool,Management,Eleva |
| Total Bathrooms | 8.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 5 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
| Room Totals: Study Office Den | 1 |
Exterior Features
| Exterior Features | Deck,Sprinklers In Rear,Sprinklers In Front,Storage,Spa/Hot Tub,Porch,Patio,Balcony,Heated Walkway,Heated Driveway,Gas Grill |
|---|---|
| Exterior | Stone,Steel Siding,Wood Siding |
| Foundation | Slab |
| Garage Type | Attached,Sink,Hose Bibs,Heated Garage,Floor Drain |
| Lot | 50 |
| Sewage | Public Sewer |
| Parking Spaces Covered | 4 |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Views | Mountain(s),Valley |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Gated,Private Road |
| Street Number | 8139 |
| Road Surface Type | Paved |
| Other Park Type | Street,Guest Parking |
| Garage Type: Garage Spaces | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested